KORE - A Semiconductor Distribution Company
S.No. Dimension (LXWXH) In mm Ampere (Current) SMPD (Constant Voltage 12V)
1 91X52X3 0 1 AMP SMPS 12V 1AMP Normal
2 116X52X 35 2 AMP SMPS 12V 2AMP Normal
3 151X45X35 3 AMP SMPS 12V 3AMP Normal
4 108X78X40 4 AMP SMPS 12V 4AMP Normal
5 154X5 1X38 5 AMP SMPS 12V 5AMP Normal
5(1) 102X56X3 0 5 AMP SMPS 12V 5 AMP MINI
6 171X41X35 6 AMP SMPS 12V 6 AMP ULTRA SLIM
7 140X88X46 6 AMP SMPS 12V 6 AMP Rain Water Proof
8 135X90X35 6 AMP SMPS 12V 6 AMP Mini
9 164X88X40 10 AMP SMPS 12V 10 AMP slim
10 166X92X46 10 AMP SMPS 12V 10 AMP Rain Water Proof
11 141X60X40 10 AMP SMPS 12V 10 AMP MINI
11(1) 130X 100X40 15 AMP SMPS 12V 15 AMP
12 191X88X40 20 AMP SMPS 12V 20 AMP SLIM
13 190X 100X500 20 AMP SMPS 12V 20 AMP RainWater Proof
Note: All the SMPS carrying 2 years manufacturing warranty

Get A Quote